Sign In | Join Free | My chinalane.org |
|
Brand Name : SINOTRUK
Model Number : ZZ1317N4661W
Certification : CCC
Place of Origin : JINAN, CHINA
MOQ : 1
Price : USD41000 for one unit
Supply Ability : 1000 sets for one month
Delivery Time : 5 working days
Packaging Details : nude packing
Box Dimenssion : 7800*2500*3000
Oil Tank : 400L
Transmission : Hw19710
Horsepower : 351-450hp
Wheelbase : 4300mm
Production Capacity : 500units
Cargo Truck:Cargo Truck is a form of vehicle used to transport goods and commodities,
which is divided into box trucks, flat trucks, fence trucks, warehouse trucks, etc.
The standard for warehouse grate type transport vehicles is called warehouse grate type specialized
transport vehicles. In terms of exterior design, the carriage strives for beautiful appearance, reasonable
internal structure, and advanced technology. It uses high-quality steel as the skeleton and is strictly
welded according to industry standards. The box board is pressed into a corrugated shape by fixtures,
with high strength.
Model | ZZ1257N4341W | |
Cabin | HW76, with two seats and one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler | |
Engine | Model | WD615.47 |
Horse Power (Hp/rpm) | 400/2200 | |
Max.Toruqe(Nm/rpm) | 1820/1100-1500 | |
Displacement (L) | 9.726 | |
Type | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electronic controlled diesel engine | |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19712, 12 speeds forward and 2 speeds reverse. | |
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42, 4.8) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8118, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20 | |
Fuel Tank(Gas Tank) Capacity (L) | 400L Diesel Tank | |
Dead Weight (kg) | 12530 | |
Gross Vehicle Weight (kg) | 33000 | |
Gross Combination Weight (kg) | 80000 | |
Overall Dimension(L*W*H)(mm) | 8145×2560×3450 | |
Wheelbase(mm) | 5000+1350 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1850 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle( °) | 16/70 | |
Max. Speed (km/h) | 92 | |
Max. Gradebility (%) | ≥40 | |
Bucket Size | 7500*2300*1800mm |
A truck equipped with cage or fence structure carriages, with grids installed at a certain distance inside the
cage or fence for transporting items.
Classification of transport vehicles: livestock and poultry transport vehicles, bulk beverage transport vehicles,
beekeeping vehicles, and bucket garbage transport vehicles.
![]() |
HOWO 6X4 Heavy Cargo Truck 400HP 20tons Lorry Fence Cargo Truck Images |